ENVIO GRATUITO EN LA COMPRA DE 10 PIEZAS
Ganancias aproximadas mensuales en BTC (200 TH/s): 0.00420365 BTC
Ganancias aproximadas mensuales en BTC (234 TH/s): 0.00491827 BTC
1 año de garantía de fábrica
Características generales
Product Glance | Value |
---|---|
Model | S21 Pro |
Version | 10 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH |
Typical Hashrate, TH/s(1-1) | 234 |
Power on wall @25°C(1-2), Watt(1-1) | 3510 |
Power efficiency on wall @25°C(1-2), J/TH(1-1) | 15 |
Características detalladas
Detailed Characteristics | Value |
---|---|
Power supply AC Input voltage, Volt(2-1) | 220~277V AC |
Power supply AC Input Frequency Range, Hz | 50~60 |
Power supply AC Input current, Amp(2-2) | 20 |
Adapted AC output power requirement, W(2-3) | 4000 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm | 450*219*293 |
Miner Size (Length*Width*Height, with package), mm | 680*390*450 |
Net weight, kg | 20 |
Gross weight, kg | 22 |
Noise, dBA@25°C | 76 |
Operation temperature, °C | -20~45 |
Storage temperature, °C | -20~70 |
Operation humidity (non-condensing), RH | 10~90% |
Operation altitude, m (2-4) | ≤2000 |
Valoraciones
No hay valoraciones aún.